HEX
Server: Apache
System: Linux WWW 6.1.0-40-amd64 #1 SMP PREEMPT_DYNAMIC Debian 6.1.153-1 (2025-09-20) x86_64
User: web11 (1011)
PHP: 8.2.29
Disabled: NONE
Upload Files
File: /var/www/intranet.kauko.lt/wp-content/plugins/wise-chat/gfx/icons/users_white.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.1.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="26px" height="26px" viewBox="-36.5 63.5 26 26" enable-background="new -36.5 63.5 26 26" xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#FFFFFF" d="M-28.148,77.363c0.021,0,0.042,0,0.066,0c0.008,0,0.016,0,0.024,0c0.012,0,0.029,0,0.042,0
				c1.201-0.02,2.173-0.441,2.891-1.251c1.58-1.779,1.317-4.831,1.288-5.122c-0.102-2.188-1.136-3.232-1.989-3.721
				c-0.636-0.365-1.378-0.563-2.206-0.579h-0.029c-0.004,0-0.012,0-0.016,0h-0.024c-0.456,0-1.35,0.073-2.207,0.563
				c-0.861,0.487-1.912,1.533-2.014,3.736c-0.028,0.291-0.292,3.343,1.288,5.122C-30.322,76.922-29.35,77.344-28.148,77.363z
				 M-31.228,71.092c0-0.012,0.004-0.022,0.004-0.031c0.136-2.94,2.223-3.258,3.117-3.258h0.017c0.008,0,0.02,0,0.032,0
				c1.109,0.024,2.99,0.477,3.119,3.258c0,0.012,0,0.023,0.002,0.031c0.005,0.028,0.292,2.817-1.013,4.287
				c-0.517,0.582-1.205,0.868-2.112,0.877c-0.008,0-0.012,0-0.02,0l0,0c-0.008,0-0.012,0-0.02,0
				c-0.903-0.009-1.596-0.295-2.108-0.877C-31.511,73.917-31.232,71.116-31.228,71.092z"/>
			<path fill="#FFFFFF" d="M-19.653,82.426c0-0.004,0-0.01,0-0.014c0-0.033-0.005-0.064-0.005-0.104
				c-0.025-0.812-0.078-2.711-1.858-3.317c-0.012-0.005-0.028-0.009-0.041-0.013c-1.851-0.473-3.389-1.537-3.405-1.551
				c-0.25-0.176-0.594-0.113-0.771,0.137c-0.176,0.25-0.115,0.594,0.136,0.771c0.07,0.05,1.702,1.187,3.745,1.71
				c0.956,0.34,1.063,1.362,1.09,2.299c0,0.035,0,0.068,0.004,0.103c0.004,0.368-0.02,0.938-0.085,1.269
				c-0.665,0.375-3.269,1.68-7.231,1.68c-3.945,0-6.566-1.309-7.234-1.686c-0.066-0.328-0.094-0.898-0.086-1.267
				c0-0.033,0.004-0.066,0.004-0.103c0.029-0.937,0.136-1.959,1.091-2.299c2.043-0.525,3.675-1.664,3.745-1.709
				c0.25-0.178,0.312-0.521,0.135-0.771c-0.177-0.252-0.521-0.313-0.771-0.137c-0.016,0.014-1.547,1.078-3.405,1.551
				c-0.016,0.004-0.028,0.008-0.042,0.012c-1.779,0.611-1.833,2.512-1.857,3.316c0,0.039,0,0.071-0.005,0.104
				c0,0.004,0,0.008,0,0.013c-0.004,0.213-0.008,1.309,0.209,1.856c0.041,0.106,0.116,0.198,0.214,0.26
				c0.122,0.081,3.07,1.96,8.004,1.96c4.936,0,7.883-1.884,8.006-1.96c0.095-0.062,0.172-0.151,0.214-0.26
				C-19.646,83.733-19.649,82.637-19.653,82.426z"/>
		</g>
	</g>
	<g>
		<g>
			<path fill="#FFFFFF" d="M-13.521,69.001c-0.074-1.569-0.822-2.327-1.432-2.68c-0.462-0.269-0.998-0.406-1.599-0.415h-0.046
				c-0.333,0-0.979,0.046-1.598,0.396c-0.619,0.359-1.376,1.108-1.451,2.697c-0.019,0.213-0.212,2.422,0.933,3.705
				c0.518,0.582,1.21,0.887,2.079,0.896h0.047c0.009,0,0.018,0,0.018,0h0.037c0.859-0.01,1.562-0.314,2.079-0.896
				C-13.309,71.422-13.503,69.215-13.521,69.001z M-15.046,72.17c-0.369,0.426-0.868,0.629-1.524,0.639c-0.009,0-0.009,0-0.018,0
				h-0.01c-0.656-0.01-1.155-0.213-1.524-0.639c-0.933-1.053-0.739-3.076-0.73-3.095c0-0.009,0-0.009,0-0.021
				c0.102-2.123,1.608-2.354,2.254-2.354h0.01c0,0,0.009,0,0.018,0c0.804,0.019,2.162,0.351,2.254,2.354c0,0.012,0,0.021,0,0.021
				C-14.307,69.102-14.103,71.117-15.046,72.17z"/>
			<path fill="#FFFFFF" d="M-18.271,73.75c0.129,0.176,0.083,0.426-0.102,0.555c-0.046,0.037-1.229,0.859-2.698,1.238
				c-0.518,0.176-0.684,0.629-0.757,1.127c-0.213-0.13-0.333-0.213-0.342-0.213c-0.037-0.027-0.176-0.109-0.388-0.24
				c0.139-0.563,0.462-1.172,1.238-1.44c0.009,0,0.019,0,0.037-0.009c1.339-0.342,2.439-1.109,2.458-1.118
				C-18.649,73.518-18.399,73.565-18.271,73.75z"/>
			<path fill="#FFFFFF" d="M-10.5,77.178v0.084c0,0.146,0,0.941-0.139,1.33c-0.037,0.084-0.092,0.147-0.157,0.193
				c-0.093,0.057-2.218,1.414-5.784,1.414c-0.194,0-0.379,0-0.563-0.02c-0.046-0.258-0.111-0.535-0.222-0.804
				c0.249,0.019,0.517,0.027,0.785,0.027c2.864,0,4.74-0.942,5.22-1.22c0.046-0.23,0.065-0.646,0.065-0.914
				c-0.009-0.02-0.009-0.047-0.009-0.074c-0.019-0.676-0.093-1.414-0.786-1.653c-1.469-0.379-2.651-1.2-2.698-1.237
				c-0.185-0.131-0.231-0.371-0.102-0.556c0.129-0.176,0.379-0.222,0.555-0.093c0.009,0.01,1.126,0.775,2.457,1.118h0.028
				C-10.564,75.221-10.519,76.588-10.5,77.178z"/>
		</g>
	</g>
</g>
</svg>